Informational Meetings: Midwest Carbon Express Pipeline
Published
7/18/2024
Information meetings were held in Floyd and Mitchell counties on August 8, 2023, for the segment of the pipeline called the “Absolute Energy Lateral.” The materials from these informational meetings can be found here: Floyd & Mitchell. A petition for a hazardous liquid pipeline permit has not yet been filed.
Additional informational meeting dates were proposed by Summit on June 28, 2024 in the newest 14 IUC dockets. Twenty-three meetings were approved by the IUC for each of the affected counties spanning from August 26 through September 20, 2024. The materials for the meetings will be available closer to the meeting date. The public informational meetings are scheduled to be held as follows:
Meeting Date | Meeting Location | County | Docket Number(s) |
---|---|---|---|
August 26 @ 6 PM | Corning Opera House Cultural Center, 800 Davis Avenue, Corning | Adams | HLP-2024-0006 |
August 27 @ Noon | Red Coach Inn, 1200 Senate Avenue, Red Oak | Montgomery | HLP-2024-0006 |
August 27 @ 6 PM | Guthrie County Activity Center, 209 State Street, Guthrie Center | Guthrie | HLP-2024-0004 |
August 28 @ Noon | Clover Hall, Greene County Fairgrounds, 601 E. Lincoln Way, Jefferson | Greene | HLP-2024-0004 |
August 28 @ 6 PM | Cardiff Center, Fort Frenzy, 3232 First Avenue S, Fort Dodge | Webster | HLP-2024-0003 |
August 29 @ Noon | Jewell Golf Club Banquet Room, 1225 Main Street, Jewell | Hamilton | HLP-2024-0002 |
August 29 @ 6 PM | Albrights Bluff, 119 Main Street, Iowa Falls | Hardin | HLP-2024-0002 |
September 9 @ 6 PM | Hazleton American Legion, 105 Hayes Street W, Hazleton | Buchanan | HLP-2024-0001 |
September 10 @ Noon | Oelwein Coliseum, 101 First Street SW, Oelwein | Fayette | HLP-2024-0001 |
September 10 @ 6 PM | The Centre Hall, 1211 Fourth Street SW, Waverly | Bremer | HLP-2024-0001 |
September 11 @ Noon | Greene Community Center, large room, 202 West South Street, Greene | Butler | HLP-2024-0001 |
September 11 @ 6 PM | Swartzrock Community Center, Floyd County Fairgrounds
2516 Seven Mile Road, Charles City |
Floyd | HLP-2024-0001, HLP-2024-0008 |
September 12 @ Noon | South Square, 202 South Washington Street, St. Ansgar | Mitchell | HLP-2024-0009 |
September 12 @ 6 PM | Lanterns and Lace, 3586 Orchid Avenue, Manly | Worth | HLP-2024-0009 |
September 13 @ Noon | Viaduct Center, 255 US Hwy 69, Garner | Hancock | HLP-2024-0010 |
September 16 @ 6 PM | Eagle Center, 401 Smith Street, Lakota | Kossuth | HLP-2024-0010 |
September 17 @ Noon | Iowa Lakes Community College, Half of Fourplex
3200 College Drive, Emmetsburg |
Palo Alto | HLP-2024-0011 |
September 17 @ 6 PM | Occasions, First Avenue East, Spencer | Clay | HLP-2024-0012 |
September 18 @ Noon | Melvin American Legion Community Building
225 State Hwy 313 Main Street, Melvin |
Osceola | HLP-2024-0014 |
September 18 @ 6 PM | Primghar Community College, 215 First Street SE, Primghar | O'Brien | HLP-2024-0014, HLP-2024-0013 |
September 19 @ Noon | Prairie Winds Event Center, 908 Eighth Street SW, Orange City | Sioux | HLP-2024-0007 |
September 19 @ 6 PM | Cobblestone Holstein, 2011 Indorf Avenue, Holstein | Ida | HLP-2024-0005 |
September 20 @ Noon | Cobb Tavern Ballroom, 98 Lakeshore Drive, Lakeside | Buena Vista | HLP-2024-0012 |